The fishes from the Solnhofen limestones are renowned for their exceptional preservation. In addition to complete skeletons, there are often remains of soft tissues, color patterns, and even stomach contents. Particularly remarkable is the evidence of parasites, such as parasitic isopods of the genus Palaega, preserved on or within their hosts. These finds provide unique insights into the ecology of the Late Jurassic.
Group | Representative taxa (examples) | Special features |
---|---|---|
Teleosts (Teleostei) | Leptolepides sprattiformis, Tharsis dubius, Ascalabos voithii | Most common group; often completely preserved; schooling fishes and medium-sized predators; important index fossils. |
Holosteans (Holostei) | Aspidorhynchus acutirostris, Belonostomus, Gyrodus, Gyronchus, Caturus | Predators with elongated snouts; pycnodonts with crushing teeth; spectacular finds such as Aspidorhynchus entangled with a pterosaur wing. |
Chondrosteans (Chondrostei) | Coccolepis bucklandi, Coccolepis liassica | Very rare; primitive ray-finned fishes with cartilaginous skeleton and enamel scales; document early stages of actinopterygian evolution. |
Cartilaginous fishes (Chondrichthyes) | Asteracanthus, Synechodus, rays | Often preserved with dermal denticles and fin spines; illustrate the diversity of Jurassic sharks and rays. |
Coelacanths (Crossopterygii / Actinistia) | Macropoma, Coccoderma, Holophagus | Very rare; important group for the evolution of bony fishes; characteristic fin anatomy; scientifically highly significant. |
To date, around 60–70 genera of fishes have been described from the Solnhofen limestones, comprising several hundred species. Fishes are therefore among the most common vertebrate fossils of this deposit and document a complete ecosystem ranging from small schooling fishes to large predators.
The exceptional preservation of the fishes was only possible due to the special conditions of the lagoons:
Particularly striking are finds that document direct interactions: